Anti-horse secondary antibodies
Globulins
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 1002 | Anti-Horse IgG (H+L) Globulin | Rabbit | 4mg/2ml | 92 | |
BI 1102 | Anti-Horse IgG (H+L) Globulin FITC | Rabbit | FITC | 4mg/2ml | 125 |
Affinity purified Ab
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 2002 | Anti-Horse IgG (H+L) Affinity purified antibody | Rabbit | 10mg/2ml | 260 | |
BI 2002A | Anti-Horse IgG (H+L) Affinity purified antibody | Rabbit | 4mg/2ml | 129 | |
BI 2102 | Anti-Horse IgG (H+L) Affinity purified antibody FITC | Rabbit | FITC | 4mg/2ml | 157 |
BI 2202 | Anti-Horse IgG (H+L) Affinity purified antibody TRITC | Rabbit | TRITC | 4mg/2ml | 215 |
BI 2402 | Anti-Horse IgG (H+L) Affinity purified antibody HRP | Rabbit | HRP | 1ml | 125 |
BI 2502 | Anti-Horse IgG (H+L) Affinity purified antibody alkaline phosphatase | Rabbit | AP | 1ml | 155 |
BI 2602 | Anti-Horse IgG (H+L) Affinity purified antibody BGAL | Rabbit | BGAL | 1ml | 252 |
BI 2702 | Anti-Horse IgG (H+L) Affinity purified antibody Glucose oxydase | Rabbit | Glucose oxydase | 1ml | 188 |
BI 2802 | Anti-Horse IgG (H+L) Affinity purified antibody Biotin | Rabbit | Biotin | 1ml | 135 |
Fab Fragments
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 3002 | Anti-Horse IgG (H+L) Fab | Rabbit | 2mg/1ml | 215 | |
BI 3102 | Anti-Horse IgG (H+L) Fab FITC | Rabbit | FITC | 1mg/1ml | 222 |
BI 3402 | Anti-Horse IgG (H+L) Fab HRP | Rabbit | HRP | 1ml | 226 |
BI 3502 | Anti-Horse IgG (H+L) Fab alkaline phosphatase | Rabbit | AP | 1ml | 252 |
BI 3802 | Anti-Horse IgG (H+L) Fab Biotine | Rabbit | Biotin | 1ml | 252 |
Fab'2 Fragments
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 4002 | Anti-Horse IgG (H+L) F(ab')2 | Rabbit | 2mg/1ml | 215 | |
BI 4102 | Anti-Horse IgG (H+L) F(ab')2 FITC | Rabbit | FITC | 1mg/1ml | 226 |
BI 4402 | Anti-Horse IgG (H+L) F(ab')2 HRP | Rabbit | HRP | 1ml | 226 |
BI 4502 | Anti-Horse IgG (H+L) F(ab')2 alkaline phosphatase | Rabbit | AP | 1ml | 252 |
BI 4802 | Anti-Horse IgG (H+L) F(ab')2 Biotine | Rabbit | Biotin | 1ml | 226 |