Anti-rabbit secondary antibodies
Globulins
Catalog Number | Product Description/Name | Host | Cross-adsorbtion | Antigen | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|---|---|
BI 1007 | Anti-Rabbit IgG (H+L) Globulin | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | 4mg/2ml | 92 | |
BI 1107 | Anti-Rabbit IgG (H+L) Globulin FITC | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | FITC | 4mg/2ml | 125 |
Affinity purified Ab
Catalog Number | Product Description/Name | Host | Cross-adsorbtion | Antigen | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|---|---|
BI 2007 | Anti-Rabbit IgG (H+L) Affinity purified antibody | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | 10mg/2ml | 260 | |
BI 2007A | Anti-Rabbit IgG (H+L) Affinity purified antibody | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | 4mg/2ml | 129 | |
BI 2107 | Anti-Rabbit IgG (H+L) Affinity purified antibody FITC | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | FITC | 4mg/2ml | 143 |
BI 2207 | Anti-Rabbit IgG (H+L) Affinity purified antibody TRITC | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | TRITC | 4mg/2ml | 215 |
BI 2407 | Anti-Rabbit IgG (H+L) Affinity purified antibody HRP | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | HRP | 1ml | 112 |
BI 2507 | Anti-Rabbit IgG (H+L) Affinity purified antibody alkaline phosphatase | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | AP | 1ml | 155 |
BI 2607 | Anti-Rabbit IgG (H+L) Affinity purified antibody BGAL | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | BGAL | 1ml | 252 |
BI 2707 | Anti-Rabbit IgG (H+L) Affinity purified antibody Glucose oxydase | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | Glucose oxydase | 1ml | 188 |
BI 2807 | Anti-Rabbit IgG (H+L) Affinity purified antibody Biotin | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | Biotin | 1ml | 75 |
Fab Fragments
Catalog Number | Product Description/Name | Host | Cross-adsorbtion | Antigen | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|---|---|
BI 3007 | Anti-Rabbit IgG (H+L) Fab | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | 2mg/1ml | 215 | |
BI 3107 | Anti-Rabbit IgG (H+L) Fab FITC | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | FITC | 1mg/1ml | 222 |
BI 3407 | Anti-Rabbit IgG (H+L) Fab HRP | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | HRP | 1ml | 226 |
BI 3507 | Anti-Rabbit IgG (H+L) Fab alkaline phosphatase | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | AP | 1ml | 252 |
BI 3807 | Anti-Rabbit IgG (H+L) Fab Biotine | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | Biotin | 1ml | 252 |
Fab'2 Fragments
Catalog Number | Product Description/Name | Host | Cross-adsorbtion | Antigen | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|---|---|
BI 4007 | Anti-Rabbit IgG (H+L) F(ab')2 | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | 2mg/1ml | 215 | |
BI 4107 | Anti-Rabbit IgG (H+L) F(ab')2 FITC | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | FITC | 1mg/1ml | 226 |
BI 4407 | Anti-Rabbit IgG (H+L) F(ab')2 HRP | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | HRP | 1ml | 226 |
BI 4507 | Anti-Rabbit IgG (H+L) F(ab')2 alkaline phosphatase | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | AP | 1ml | 252 |
BI 4807 | Anti-Rabbit IgG (H+L) F(ab')2 Biotine | Goat | Adsorbed on human IgG, IgM and IgA | Rabbit IgG (H+L) | Biotin | 1ml | 226 |