Unconjugated anti-mouse antibodies
Globulins
| Catalog Number | Product Description/Name | Host | Cross-adsorbtion | Antigen | Size | 
|---|---|---|---|---|---|
| BI 1013C | Anti-Mouse IgG (H+L) Globulin | Goat | Adsorbed on human IgG, IgM and IgA | Mouse IgG (H+L) | 4mg/2ml | 
| BI 1013L | Anti-Mouse IgG (H+L) Globulin | Rabbit | Mouse IgG (H+L) | 4mg/2ml | |
| BI 1013M | Anti-Mouse IgG (H+L) Globulin | Sheep | Adsorbed on human IgG, IgM and IgA | Mouse IgG (H+L) | 4mg/2ml | 
Affinity purified Whole Ig
| Catalog Number | Product Description/Name | Host | Cross-adsorbtion | Antigen | Size | 
|---|---|---|---|---|---|
| BI 2013C | Anti-Mouse IgG (H+L) Affinity purified antibody | Goat | Adsorbed on human IgG, IgM and IgA | Mouse IgG (H+L) | 10mg/2ml | 
| BI 2013CA | Anti-Mouse IgG (H+L) Affinity purified antibody | Goat | Adsorbed on human IgG, IgM and IgA | Mouse IgG (H+L) | 4mg/2ml | 
| BI 2013L | Anti-Mouse IgG (H+L) Affinity purified antibody | Rabbit | Mouse IgG (H+L) | 10mg/2ml | |
| BI 2013LA | Anti-Mouse IgG (H+L) Affinity purified antibody | Rabbit | Mouse IgG (H+L) | 4mg/2ml | |
| BI 2013M | Anti-Mouse IgG (H+L) Affinity purified antibody | Sheep | Adsorbed on human IgG, IgM and IgA | Mouse IgG (H+L) | 10mg/2ml | 
| BI 2013MA | Anti-Mouse IgG (H+L) Affinity purified antibody | Sheep | Adsorbed on human IgG, IgM and IgA | Mouse IgG (H+L) | 4mg/2ml | 
| BI 2028A | Anti-Mouse IgG Affinity purified antibody | Goat | Mouse IgG | 4mg/2ml | |
| BI 2029A | Anti-Mouse IgM (µ) Affinity purified antibody | Goat | Mouse IgM (µ) | 1mg/1ml | 
Fab Fragments
| Catalog Number | Product Description/Name | Host | Cross-adsorbtion | Antigen | Size | 
|---|---|---|---|---|---|
| BI 3013C | Anti-Mouse IgG (H+L) Fab | Goat | Adsorbed on human IgG, IgM and IgA | Mouse IgG (H+L) | 2mg/1ml | 
| BI 3013L | Anti-Mouse IgG (H+L) Fab | Rabbit | Mouse IgG (H+L) | 2mg/1ml | |
| BI 3013M | Anti-Mouse IgG (H+L) Fab | Sheep | Adsorbed on human IgG, IgM and IgA | Mouse IgG (H+L) | 2mg/1ml | 
Fab'2 Fragments
| Catalog Number | Product Description/Name | Host | Croos-adsorbtion | Antigen | Size | 
|---|---|---|---|---|---|
| BI 4013C | Anti-Mouse IgG (H+L) F(ab')2 | Goat | Adsorbed on human IgG, IgM and IgA | Mouse IgG (H+L) | 2mg/1ml | 
| BI 4013L | Anti-Mouse IgG (H+L) F(ab')2 | Rabbit | Mouse IgG (H+L) | 2mg/1ml | |
| BI 4013M | Anti-Mouse IgG (H+L) F(ab')2 | Sheep | Adsorbed on human IgG, IgM and IgA | Mouse IgG (H+L) | 2mg/1ml | 
