Unconjugated anti-human antibodies
Globulins
Catalog Number | Product Description/Name | Host | Antigen | Size |
---|---|---|---|---|
BI 1014 | Anti-Human IgGAM Globulin | Goat | Human IgGAM | 4mg/2ml |
BI 1015 | Anti-Human IgG (H+L) Globulin | Goat | Human IgG (H+L) | 4mg/2ml |
BI 1016 | Anti-Human IgA (alpha) Globulin | Goat | Human IgA (alpha) | 4mg/2ml |
BI 1018 | Anti-Human IgG (gamma) Globulin | Goat | Human IgG (gamma) | 4mg/2ml |
BI 1019 | Anti-Human IgM (µ) Globulin | Goat | Human IgM (µ) | 4mg/2ml |
BI 1025 | Anti-Human albumin Globulin | Goat | Human albumin | 4mg/2ml |
Affinity purified whole Ig
Catalog Number | Product Description/Name | Host | Antigen | Size |
---|---|---|---|---|
BI 2014 | Anti-Human IgGAM Affinity purified antibody | Goat | Human IgGAM | 10mg/2ml |
BI 2014A | Anti-Human IgGAM Affinity purified antibody | Goat | Human IgGAM | 4mg/2ml |
BI 2015 | Anti-Human IgG (H+L) Affinity purified antibody | Goat | Human IgG (H+L) | 10mg/2ml |
BI 2015A | Anti-Human IgG (H+L) Affinity purified antibody | Goat | Human IgG (H+L) | 4mg/2ml |
BI 2016C | Anti-Human IgA (alpha) Affinity purified antibody | Goat | Human IgA (alpha) | 10mg/2ml |
BI 2016CA | Anti-Human IgA (alpha) Affinity purified antibody | Goat | Human IgA (alpha) | 4mg/2ml |
BI 2018 | Anti-Human IgG (gamma) Affinity purified antibody | Goat | Human IgG (gamma) | 10mg/2ml |
BI 2018A | Anti-Human IgG (gamma) Affinity purified antibody | Goat | Human IgG (gamma) | 4mg/2ml |
BI 2019 | Anti-Human IgM (µ) Affinity purified antibody | Goat | Human IgM (µ) | 10mg/2ml |
BI 2019A | Anti-Human IgM (µ) Affinity purified antibody | Goat | Human IgM (µ) | 4mg/2ml |
BI 2025 | Anti-Human albumin Affinity purified antibody | Goat | Human albumin | 10mg/2ml |
BI 2025A | Anti-Human albumin Affinity purified antibody | Goat | Human albumin | 4mg/2ml |
Affinity purified Fab fragments
Catalog Number | Product Description/Name | Host | Antigen | Size |
---|---|---|---|---|
BI 3014 | Anti-Human IgGAM Fab | Goat | Human IgGAM | 2mg/1ml |
BI 3015 | Anti-Human IgG (H+L) Fab | Goat | Human IgG (H+L) | 2mg/1ml |
BI 3016 | Anti-Human IgA (alpha) Fab | Goat | Human IgA (alpha) | 2mg/1ml |
BI 3018 | Anti-Human IgG (gamma) Fab | Goat | Human IgG (gamma) | 2mg/1ml |
BI 3019 | Anti-Human IgM (µ) Fab Goat | Goat | Human IgM (µ) | 2mg/1ml |
BI 3025 | Anti-Human albumin Fab | Goat | Human albumin | 2mg/1ml |
Affinity purified Fab'2 fragments
Catalog Number | Product Description/Name | Host | Antigen | Size | Price (€) |
---|---|---|---|---|---|
BI 4015 | Anti-Human IgG (H+L) F(ab')2 | Goat | Human IgG (H+L) | 2mg/1ml | 215 |
BI 4016 | Anti-Human IgA (alpha) F(ab')2 | Goat | Human IgA (alpha) | 2mg/1ml | 215 |
BI 4018 | Anti-Human IgG (gamma) F(ab')2 | Goat | Human IgG (gamma) | 2mg/1ml | 215 |
BI 4019 | Anti-Human IgM (µ) F(ab')2 | Goat | Human IgM (µ) | 2mg/1ml | 215 |
BI 4025 | Anti-Human albumin F(ab')2 | Goat | Human albumin | 2mg/1ml | 226 |