Anti-bovine secondary antibodies
Globulins
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 1001 | Anti-Bovine IgG (H+L) Globulin | Goat | 4mg/2ml | 92 | |
BI 1101 | Anti-Bovine IgG (H+L) Globulin FITC | Goat | FITC | 4mg/2ml | 125 |
Affinity purified Ab
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 2001 | Anti-Bovine IgG (H+L) Affinity purified antibody | Goat | 10mg/2ml | 260 | |
BI 2001A | Anti-Bovine IgG (H+L) Affinity purified antibody | Goat | 4mg/2ml | 129 | |
BI 2101 | Anti-Bovine IgG (H+L) Affinity purified antibody FITC | Goat | FITC | 4mg/2ml | 157 |
BI 2201 | Anti-Bovine IgG (H+L) Affinity purified antibody TRITC | Goat | TRITC | 4mg/2ml | 215 |
BI 2401 | Anti-Bovine IgG (H+L) Affinity purified antibody HRP | Goat | HRP | 1ml | 125 |
BI 2501 | Anti-Bovine IgG (H+L) Affinity purified antibody alkaline phosphatase | Goat | AP | 1ml | 163 |
BI 2601 | Anti-Bovine IgG (H+L) Affinity purified antibody BGAL | Goat | BGAL | 1ml | 252 |
BI 2701 | Anti-Bovine IgG (H+L) Affinity purified antibody Glucose oxydase | Goat | Glucose oxydase | 1ml | 197 |
BI 2801 | Anti-Bovine IgG (H+L) Affinity purified antibody Biotin | Goat | Biotin | 1ml | 135 |
Fab Fragments
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 3001 | Anti-Bovine IgG (H+L) Fab | Goat | 2mg/1ml | 215 | |
BI 3101 | Anti-Bovine IgG (H+L) Fab FITC | Goat | FITC | 1mg/1ml | 222 |
BI 3401 | Anti-Bovine IgG (H+L) Fab HRP | Goat | HRP | 1ml | 232 |
BI 3501 | Anti-Bovine IgG (H+L) Fab alkaline phosphatase | Goat | AP | 1ml | 252 |
BI 3801 | Anti-Bovine IgG (H+L) Fab Biotine | Goat | Biotin | 1ml | 252 |
Fab'2 Fragments
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size | Price (€) |
---|---|---|---|---|---|
BI 4001 | Anti-Bovine IgG (H+L) F(ab')2 | Goat | 2mg/1ml | 215 | |
BI 4101 | Anti-Bovine IgG (H+L) F(ab')2 FITC | Goat | FITC | 1mg/1ml | 226 |
BI 4401 | Anti-Bovine IgG (H+L) F(ab')2 HRP | Goat | HRP | 1ml | 226 |
BI 4501 | Anti-Bovine IgG (H+L) F(ab')2 alkaline phosphatase | Goat | AP | 1ml | 252 |
BI 4801 | Anti-Bovine IgG (H+L) F(ab')2 Biotine | Goat | Biotin | 1ml | 234 |