Anti-swine secondary antibodies
Globulins
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size |
---|---|---|---|---|
BI 1009 | Anti-Swine IgG (H+L) Globulin | Goat | 4mg/2ml | |
BI 1109 | Anti-Swine IgG (H+L) Globulin FITC | Goat | FITC | 4mg/2ml |
Affinity purified Ab
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size |
---|---|---|---|---|
BI 2009 | Anti-Swine IgG (H+L) Affinity purified antibody | Goat | 10mg/2ml | |
BI 2009A | Anti-Swine IgG (H+L) Affinity purified antibody | Goat | 4mg/2ml | |
BI 2109 | Anti-Swine IgG (H+L) Affinity purified antibody FITC | Goat | FITC | 4mg/2ml |
BI 2409 | Anti-Swine IgG (H+L) Affinity purified antibody HRP | Goat | HRP | 1ml |
BI 2509 | Anti-Swine IgG (H+L) Affinity purified antibody alkaline phosphatase | Goat | AP | 1ml |
BI 2609 | Anti-Swine IgG (H+L) Affinity purified antibody BGAL | Goat | BGAL | 1ml |
BI 2709 | Anti-Swine IgG (H+L) Affinity purified antibody Glucose oxydase | Goat | Glucose oxydase | 1ml |
BI 2809 | Anti-Swine IgG (H+L) Affinity purified antibody Biotin | Goat | Biotin | 1ml |
Fab Fragments
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size |
---|---|---|---|---|
BI 3009 | Anti-Swine IgG (H+L) Fab | Goat | 2mg/1ml | |
BI 3109 | Anti-Swine IgG (H+L) Fab FITC | Goat | FITC | 1mg/1ml |
BI 3409 | Anti-Swine IgG (H+L) Fab HRP | Goat | HRP | 1ml |
BI 3509 | Anti-Swine IgG (H+L) Fab alkaline phosphatase | Goat | AP | 1ml |
BI 3809 | Anti-Swine IgG (H+L) Fab Biotine | Goat | Biotin | 1ml |
Fab'2 Fragments
Catalog Number | Product Description/Name | Host | Conjugation / Label | Size |
---|---|---|---|---|
BI 4009 | Anti-Swine IgG (H+L) F(ab')2 | Goat | 2mg/1ml | |
BI 4109 | Anti-Swine IgG (H+L) F(ab')2 FITC | Goat | FITC | 1mg/1ml |
BI 4409 | Anti-Swine IgG (H+L) F(ab')2 HRP | Goat | HRP | 1ml |
BI 4509 | Anti-Swine IgG (H+L) F(ab')2 alkaline phosphatase | Goat | AP | 1ml |
BI 4809 | Anti-Swine IgG (H+L) Fab 2 Biotine | Goat | Biotin | 1ml |